ReportNumber	Cnumber	ReportDate	Rtime	ItemNumberInt	ItemNumberExt	ItemNumberExtType	QuantitySold	QuantityStock	QuantityStockEntry	QuantityReturns	Remark	Line	Model	Colour	Size
00002	0000902974	20160518	130251	SHE046 540579	883663708397	2	0	2	1	0		54/	0579	SHE046	HE
00002	0000902974	20160518	130301	SHE598 550958	883663709066	2	0	0	-1	0		55/	0958	SHE598	HE
00002	0000902974	20160518	130314	S1948  52NK6H	883663711496	2	0	0	0	1		52/	NK6H	S1948	PO
00002	0000902987	20160518	130331	S8299  580523	883663206527	2	0	1	1	0		58/	0523	S8299	PO
00002	0000902974	20160518	130331	S8299  580523	883663206527	2	0	1	0	1		58/	0523	S8299	PO
00002	0000902974	20160518	130406	SHE046 540579	883663708397	2	1	2	0	0	#00/00003 Testiger Test	54/	0579	SHE046	HE
00002	0000902974	20160518	130431	SHE046 540579	883663708397	2	-1	2	0	0	#00/00003 Testiger Test	54/	0579	SHE046	HE
00002	0000902987	20160518	130453	V1974  52N66M	883663768636	2	0	1	0	1		52/	N66M	V1974	PO
00002	0000902987	20160518	130505	V1975  54B36M	883663735447	2	0	2	0	-1		54/	B36M	V1975	PO
